Minnesota Ground Water Association

Newsletter Back Issues

All Back Issues 1982 to 2019

Bibliography of Past Issues

2019

          • Volume 38, No 3, September 2019 (9mB)
          • Volume 38, No 2, June 2019 (10mB)
          • Volume 38, No 1, March 2019 (14mB)

2018

          • Volume 37, No 4, December 2018 (9mB)
          • Volume 37, No 3, September 2018 (9mB)
          • Volume 37, No 2, June 2018 (10mB)
          • Volume 37, No 1, March 2018 (14mB)

2017

          • Volume 36, No 4, December 2017 (9mB)
          • Volume 36, No 3, September 2017 (8mB)
          • Volume 36, No 2, June 2017 (14mB)
          • Volume 36, No 1, March 2017 (8mB)

2016

          • Volume 35, No 4, December 2016 (12mB)
          • Volume 35, No 3, September 2016 (10mB)
          • Volume 35, No 2, June 2016 (8mB)
          • Volume 35, No 1, March 2016 (9mB)

2015

          • Volume 34, No 4, December 2015 (8mB)
          • Volume 34, No 3, September 2015 (5mB)
          • Volume 34, No 2, June 2015 (9mB)
          • Volume 34, No 1, March 2015 (12mB)

2014

          • Volume 33, No 4, December 2014 (11mB)
          • Volume 33, No 3, September 2014 (12mB)
          • Volume 33, No 2, June 2014 (7mB)
          • Volume 33, No 1, March 2014 (9mB)

2013

          • Volume 32, No 4, December 2013 (7.0mB)
          • Volume 32, No 3, September 2013 (3.5mB)
          • Volume 32, No 2, June 2013 (5.5mB)
          • Volume 32, No 1, March 2013 (5.8mB)

2012

          • Volume 31, No 4, December 2012 (10.8mB)
          • Volume 31, No 3, September 2012 (5.5mB)
          • Volume 31, No 2, June 2012 (6.6mB)
          • Volume 31, No 1, March 2012 (5.8mB)

2011

          • Volume 30, No 4, December 2011 (7.0mB)
          • Volume 30, No 3, September 2011 (5.2mB)
          • Volume 30, No 2, June 2011 (5.0mB)
          • Volume 30, No 1, March 2011 (4.7mB)

2010

          • Volume 29, No 4, December 2010 (5.9mB)
          • Volume 29, No 3, September 2010 (3.8mB)
          • Volume 29, No 2, June 2010 (3.8mB)
          • Volume 29, No 1, March 2010 (3.3mB)

2009

          • Volume 28, No 4, December 2009 (3.6mB)
          • Volume 28, No 3, September 2009 (3.8mB)
          • Volume 28, No 2, June 2009 (5.9mB)
          • Volume 28, No 1, March 2009 (3.9mB)

2008

          • Volume 27, No 4, December 2008 (5.9mB)
          • Volume 27, No 3, September 2008 (4.4mB)
          • Volume 27, No 2, June 2008 (5.2mB)
          • Volume 27, No 1, March 2008 (6.3mB)

2007

          • Volume 26, No 4, December 2007 (32mB)
          • Volume 26, No 3, September 2007 (4.7mB)
          • Volume 26, No 2, June 2007 (3.3mB)
          • Volume 26, No 1, March 2007 (3.1mB)

2006

          • Volume 25, No 4, December 2006 (3.5mB)
          • Volume 25, No 3, September 2006 (4.5mB)
          • Volume 25, No 2, June 2006 (3.1mB)
          • Volume 25, No 1, March 2006 (3.9mB)

2005

          • Volume 24, No 4, December 2005 (4.7mB)
          • Volume 24, No 3, September 2005 (4.5mB)
          • Volume 24, No 2, June 2005 (4.0mB)
          • Volume 24, No 1, March 2005 (5.5mB)

2004

          • Volume 23, No 4, December 2004 (2.9mB)
          • Volume 23, No 3, September 2004 (2.6mB)
          • Volume 23, No 2, June 2004 (4.6mB)
          • Volume 23, No 1, March 2004 (2.9mB)

2003

          • Volume 22, No 4, December 2003 (5.6mB)
          • Volume 22, No 3, September 2003 (6.8mB)
          • Volume 22, No 2, June 2003 (5.7mB)
          • Volume 22, No 1, March 2003 (4.7mB)

2002

          • Volume 21, No 4, December 2002 (1.3mB)
          • Volume 21, No 3, September 2002 (1.3mB)
          • Volume 21, No 2, June 2002 (4.6mB)
          • Volume 21, No 1, March 2002 (2.2mB)

2001

          • Volume 20, No 4, December 2001 (3.9mB)
          • Volume 20, No 3, September 2001 (6.2mB)
          • Volume 20, No 2, June 2001 (1.2mB)
          • Volume 20, No 1, March 2001 (1.8mB)

2000

          • Volume 19, No 4, December 2000 (3.5mB)
          • Volume 19, No 3, September 2000 (375kB)
          • Volume 19, No 2, June 2000 (5.9mB)
          • Volume 19, No 1, March 2000 (1.2mB)

1999

          • Volume 18, No 4, December 1999 (5.4mB)
          • Volume 18, No 3, September 1999 (4.9mB)
          • Volume 18, No 2, June 1999 (228kB)
          • Volume 18, No 1, March 1999 (6.6mB)

1998

          • Volume 17, No 4, December 1998 (5.2mB)
          • Volume 17, No 3, September 1998 (4.6mB)
          • Volume 17, No 2, June 1998 (6.0mB)
          • Volume 17, No 1, March 1998 (3.4mB)

1997

          • Volume 16, No 4, December 1997 (5.6mB)
          • Volume 16, No 3, September 1997 (4.0mB)
          • Volume 16, No 2, June 1997 (3.5mB)
          • Volume 16, No 1, March 1997 (3.8mB)

1996

          • Volume 15, No 4, December 1996 (3.9mB)
          • Volume 15, No 3, September 1996 (3.2mB)
          • Volume 15, No 2, June 1996 (3.1mB)
          • Volume 15, No 1, March 1996 (3.4mB)

1995

          • Volume 14, No 4, December 1995 (3.8mB)
          • Volume 14, No 3, September 1995 (3.8mB)
          • Volume 14, No 2, June 1995 (2.8mB)
          • Volume 14, No 1, March 1995 (2.7mB)

1994

          • Volume 13, No 4, December 1994 (4.0mB)
          • Volume 13, No 3, October 1994 (3.6mB)
          • Volume 13, No 2, July 1994 (3.5mB)
          • Volume 13, No 1, April 1994 (4.9mB)

1993

          • Volume 12, No 4, January 1994 (3.5mB)
          • Volume 12, No 3, September 1993 (4.7mB)
          • Volume 12, No 2, June 1993 (3.6mB)
          • Volume 12, No 1, March 1993 (3.5mB)

1992

          • Volume 11, No 4, January 1993 (4.5mB)
          • Volume 11, No 3, November 1992 (3.7mB)
          • Volume 11, No 2, September 1992 (2.4mB)
          • Volume 11, No 1, May 1992 (2.9mB)

1991

          • Volume 10, No 4, January 1992 (188kB)
          • Volume 10, No 3, October 1991 (4.9mB)
          • Volume 10, No 2, June 1991 (4.5mB)
          • Volume 10, No 1, March 1991 (3.3mB)

1990

          • Volume 9, No 4, December 1990 (4.3mB)
          • Volume 9, No 3, October 1990 (3.4mB)
          • Volume 9, No 2, September 1990 (3.3mB)
          • Volume 9, No 1, May 1990 (3.6mB)

1989

          • Volume 8, No 4, December 1989 (3.8mB)
          • Volume 8, No 3, September 1989 (3.7mB)
          • Volume 8, No 2, June 1989 (3.5mB)
          • Volume 8, No 1, April 1989 (3.2mB)

1988

          • Volume 7, No 4, December 1988 (3.8mB)
          • Volume 7, No 3, October 1988 (3.7mB)
          • Volume 7, No 2, May 1988 (3.5mB)
          • Volume 7, No 1, February 1988 (3.2mB)

1987

          • Volume 6, No 3, October 1987 (2.3mB)
          • Volume 6, No 2, September 1987 (1.6mB)
          • Volume 6, No 1, May 1987 (2.2mB)

1986

          • Volume 5, No 4, December 1986 (1.7mB)
          • Volume 5, No 3, September 1986 (1.7mB)
          • Volume 5, No 2, April 1986 (1.7mB)
          • Volume 5, No 1, January 1986 (1.5mB)

1984-1985

          • Volume 4, No 1, Fall 1985 (1.8mB)
          • Volume 3, No 2, Winter 1985 (1.2mB)
          • Volume 3, No 1, October 1984 (1.2mB)

1983-1984

          • Volume 2, No 4, July 1984 (1.6mB)
          • Volume 2, No 3, April 1984 (2.0mB)
          • Volume 2, No 2, January 1984 (1.9mB)
          • Volume 2, No 1, October 1983 (1.2mB)

1982-1983

      • Volume 1, No 4, July 1983 (1.4mB)
      • Volume 1, No 3, April 1983 (1.6mB)
      • Volume 1, No 2, February 1983 (864kB)
      • Volume 1, No 1, October 1982 (560kB)
pic

Members Area

  • Newsletter
  • Newsletter Info
  • MGWA Conferences
  • Directory
  • Home
  • About MGWA
  • Newsletter
  • MGWA Foundation
  • White Papers
  • Conferences
  • Calendar
  • Board Minutes
  • Employment
  • Education Committee
  • Online Ordering
  • Links
  • Members Area
  • Contact MGWA

Member’s Area

The Membership Directory is available for members in the Members Area.

MGWA Foundation

MGWA Foundation funds projects to educate the general public about groundwater resources. Donations are gladly accepted.

Search the site

Copyright © 2025 · Minnesota Ground Water Association · Created by MGWA